<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Robot &#187; Industrial Robots</title>
	<atom:link href="http://healthcarerobot.com/tag/industrial-robots/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcarerobot.com</link>
	<description>Healthcare Robot</description>
	<lastBuildDate>Sun, 05 Sep 2010 07:14:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economic Consideration of the Robotics Industry During Recession</title>
		<link>http://healthcarerobot.com/economic-consideration-of-the-robotics-industry-during-recession/</link>
		<comments>http://healthcarerobot.com/economic-consideration-of-the-robotics-industry-during-recession/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adept Technology]]></category>
		<category><![CDATA[American Manufacturing Company]]></category>
		<category><![CDATA[Consideration]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Entire System]]></category>
		<category><![CDATA[Free Consultation]]></category>
		<category><![CDATA[Good Year]]></category>
		<category><![CDATA[Health Arena]]></category>
		<category><![CDATA[Heavy Loads]]></category>
		<category><![CDATA[Horizontal Joints]]></category>
		<category><![CDATA[Industrial Robot]]></category>
		<category><![CDATA[Industrial Robots]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Monetary Returns]]></category>
		<category><![CDATA[Nextgen]]></category>
		<category><![CDATA[Personal Services]]></category>
		<category><![CDATA[Pick And Place Robot]]></category>
		<category><![CDATA[Pound Load]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Repetitive Task]]></category>
		<category><![CDATA[Robotic Arms]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Scara Robot]]></category>
		<category><![CDATA[Surgical Robots]]></category>

		<guid isPermaLink="false">http://healthcarerobot.com/economic-consideration-of-the-robotics-industry-during-recession/</guid>
		<description><![CDATA[


Here&#8217;s a rundown of the most expensive robots currently in use all over the industrial world.
• Sophisticated industrial robots manufactured by FUMAC costs $60, 000. They can carry a 100 pound load and can function 24 hours a day for several years doing repetitive task continuously. Take note that the programming of these robots would [...]]]></description>
		<wfw:commentRss>http://healthcarerobot.com/economic-consideration-of-the-robotics-industry-during-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Robot</title>
		<link>http://healthcarerobot.com/healthcare-robot/</link>
		<comments>http://healthcarerobot.com/healthcare-robot/#comments</comments>
		<pubDate>Sun, 16 May 2010 10:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Robot]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Billion Dollars]]></category>
		<category><![CDATA[Commercial Household]]></category>
		<category><![CDATA[Different Kinds]]></category>
		<category><![CDATA[Industrial Robots]]></category>
		<category><![CDATA[Interruption]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese Electronics]]></category>
		<category><![CDATA[Japanese Engineers]]></category>
		<category><![CDATA[Mckesson]]></category>
		<category><![CDATA[Pharmacies]]></category>
		<category><![CDATA[Prescriptions]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Rx]]></category>
		<category><![CDATA[Ten Feet]]></category>

		<guid isPermaLink="false">http://healthcarerobot.com/?p=1</guid>
		<description><![CDATA[


Welcome to Healthcare Robot. Robots will find an especially large application in healthcare. For instance, a company called Script Pro manufactures a robot designed to help pharmacies fill prescriptions.
McKesson’s Robot RX is another healthcare robotics product that helps pharmacies dispense thousands of medications daily with little or no errors. This massive robot is ten feet [...]]]></description>
		<wfw:commentRss>http://healthcarerobot.com/healthcare-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
